Status: Mission Ready // Authenticity Verified // For Research Purposes Only.
MetabolicCAS: 42464-96-0 | MW: 159.21 g/mol (free base)
MetabolicCAS: 386264-39-7 | MW: 1815.12 g/mol
Healing & RecoveryCAS: 1208243-50-8 | MW: 1257.3 g/mol
Healing & RecoveryCAS: 137525-51-0 | MW: 1419.56 g/mol
MetabolicCAS: 1415456-99-3 | MW: 4409.01 g/mol
CognitiveCAS: 12656-61-0 | MW: Variable (low-MW neuropeptides ≤10,000 Da)
GH SecretagoguesCAS: 446036-97-1 | MW: 3367.9 g/mol
CognitiveCAS: 307297-39-8 | MW: 390.35 g/mol
Healing & RecoveryCAS: 117628-82-7 | MW: ~37,000–40,000 Da (recombinant); ~3780 Da (synthetic truncated form)
GH SecretagoguesCAS: 2460055-10-9 | MW: 5358.06 g/mol
Healing & RecoveryCAS: 49557-75-7 | MW: 340.38 g/mol (free tripeptide); ~403 g/mol (Cu complex)
MetabolicCAS: 106612-94-6 (GLP-1 7-37) | MW: 3337.73 g/mol
MetabolicCAS: 910463-68-2 | MW: 4113.58 g/mol
MetabolicCAS: 2023788-19-2 | MW: 4813.53 g/mol
MetabolicCAS: 2381089-83-2 | MW: 4731.33 g/mol
MetabolicCAS: 70-18-8 | MW: 307.32 g/mol
Healing & RecoveryCAS: 946870-92-4 | MW: 9117.5 g/mol
GH SecretagoguesCAS: 170851-70-4 | MW: 711.87 g/mol
LongevityCAS: 197984-57-9 | MW: 1302.44 g/mol
Healing & RecoveryCAS: 67727-97-3 | MW: 342.43 g/mol
MetabolicCAS: 2259884-03-0 | MW: ~4599 g/mol
LongevityCAS: 121062-08-6 | MW: 1024.18 g/mol (free base)
MetabolicCAS: 1627580-64-6 | MW: 2174.59 g/mol
MetabolicCAS: 53-84-9 | MW: 663.43 g/mol (anhydrous free acid)
Healing & RecoveryCAS: 108174-48-7 | MW: 2867.2 g/mol (core peptide; varies with PEG chain)
CognitiveCAS: 175175-23-2 | MW: 418.41 g/mol
CognitiveCAS: 129954-34-3 | MW: 751.86 g/mol
GH SecretagoguesCAS: 86168-78-7 | MW: 3357.93 g/mol
MetabolicCAS: 2155854-26-3 | MW: 393.37 g/mol
Healing & RecoveryCAS: 868844-74-0 | MW: 1075.09 g/mol
Healing & RecoveryCAS: 885340-08-9 | MW: 868.99 g/mol
GH SecretagoguesCAS: 218949-48-9 | MW: 5135.89 g/mol
Healing & RecoveryCAS: 113756-82-4 | MW: 862.85 g/mol
Healing & RecoveryCAS: 62304-98-7 | MW: 3108.35 g/mol
All compounds listed in this catalog are intended strictly for in vitro laboratory research and educational purposes. These products are not intended for human or animal consumption, therapeutic application, or diagnostic use. By accessing this catalog, you acknowledge and agree that you are a qualified researcher operating within applicable regulatory frameworks. Onward Aminos makes no claims regarding the therapeutic or medicinal properties of any listed compound. All sales are final and subject to our terms of service.